BUSINESS PLANS


Level Investment Profit/day Trade/day SNP Coins Annualized Returns Community Building
Lv.A Lv.(B+C) In total
NINJA AI 50 USDT 0.6 % 1 0 219 % 0 0 0
NINJA AI BASIC 100 USDT 1.3 % 1 0 474.5 % 0 0 0
NINJA AI CORE 500 USDT 2 % 1 0 730 % 3 6 9
NINJA AI ULTRA 1500 USDT 2.7 % 1 0 985.5 % 9 24 33
NINJA AI PRO 3000 USDT 3.2 % 1 0 1168 % 17 45 62
NINJA AI MAX 7000 USDT 3.8 % 1 0 1387 % 35 82 117
NINJA AI ELITE 15000 USDT 4.2 % 1 0 1533 % 45 220 265
NINJA AI APEX 30000 USDT 4.6 % 1 0 1679 % 60 350 410

Affiliate Commission

Refers In Days First Level Income Second Level Income
0 to 30 Days 10 % 0 %
30 to 100 Days 7 % 0 %
100 to 999999999 Days 5 % 0 %

Level Income

Level Commission
First 12 % of Trading Income
Second 7 % of Trading Income